Salary
(Click on Links to
View)
In August 2011, in the closing
moments of the legislative session, a pay bill for bargaining unit employees
(CSEA), with an accompanying M/C pay bill, was rushed to the Legislature for
immediate passage. This unprecedented move, prior to CSEA's ratification vote
and without any advance notice to or consultation with OMCE, has resulted in a
pay bill for M/Cs that does not address the pay disparity and inequity faced by
M/Cs that we have been trying so hard to resolve. Instead, the legislation
(Chapter 491, Laws of 2011) continues through March 31, 2013 the same salary
schedule that has been in effect since April 1, 2008 - meaning that, unless the
legislation is amended, M/Cs will have gone five years without any
cost-of-living salary increases, and then get increases of only $1,000 (not
added to base) in 2013-14 and 2% each year, beginning in April 2014 and April
2015. We are continuing our efforts to achieve M/C pay equity with bargaining
unit employees.
4/1/11 - 3/31/14 M/C Salary Schedule
4/1/14 - 3/31/15 M/C Salary
Schedule
4/1/15 - 3/31/16 M/C Salary
Schedule
Salary Schedules for Superintendents
of Correctional Facilities
M/C performance advances are paid in annual increments of 1/6 of the salary grade range (1/6 of the difference between the hiring rate and the job rate of the grade), not to exceed the job rate of the grade.
GRADE HIRING RATE JOB RATE
M/C 3 $22,547 $28,824
M/C 4 $23,542 $30,132
M/C 5 $24,955 $31,594
M/C 6 $26,014 $33,215
M/C 7 $27,514 $35,013
M/C 8 $29,024 $36,818
M/C 9 $30,682 $38,776
M/C 10 $32,335 $40,927
M/C 11 $34,296 $43,200
M/C 12 $36,106 $45,466
M/C 13 $38,208 $47,991
M/C 14 $40,477 $50,631
M/C 15 $42,729 $53,366
M/C 16 $45,138 $56,212
M/C 17 $47,698 $59,312
M/C 18 $47,952 $59,504
M/C 19 $50,524 $62,597
M/C 20 $53,099 $65,737
M/C 21 $55,963 $69,132
M/C 22 $58,971 $72,765
M/C 23 $61,993 $77,454
M 1 $66,914 $84,581
M 2 $74,210 $93,803
M 3 $82,363 $104,080
M 4 $91,096 $114,961
M 5 $101,149 $127,794
M 6 $111,992 $140,864
M 7 $123,446 $152,886
M 8 $104,082+
M/C performance advances are paid in annual increments of 1/6 of the salary grade range (1/6 of the difference between the hiring rate and the job rate of the grade), not to exceed the job rate of the grade.
GRADE HIRING RATE JOB RATE
M/C 3 $22,998 $29,400
M/C 4 $24,013 $30,735
M/C 5 $25,454 $32,226
M/C 6 $26,534 $33,879
M/C 7 $28,064 $35,713
M/C 8 $29,604 $37,554
M/C 9 $31,296 $39,552
M/C 10 $32,982 $41,746
M/C 11 $34,982 $44,064
M/C 12 $36,828 $46,375
M/C 13 $38,972 $48,951
M/C 14 $41,287 $51,644
M/C 15 $43,584 $54,433
M/C 16 $46,041 $57,336
M/C 17 $48,652 $60,498
M/C 18 $48,911 $60,694
M/C 19 $51,534 $63,849
M/C 20 $54,161 $67,052
M/C 21 $57,082 $70,515
M/C 22 $60,150 $74,220
M/C 23 $63,233 $79,003
M 1 $68,252 $86,273
M 2 $75,694 $95,679
M 3 $84,010 $106,162
M 4 $92,918 $117,260
M 5 $103,172 $130,350
M 6 $114,232 $143,681
M 7 $125,915 $155,944
M 8 $106,164+
M/C performance advances are paid in annual increments of 1/6 of the salary grade range (1/6 of the difference between the hiring rate and the job rate of the grade), not to exceed the job rate of the grade.
GRADE HIRING RATE JOB RATE
M/C 3 $23,458 $29,988
M/C 4 $24,493 $31,350
M/C 5 $25,963 $32,871
M/C 6 $27,065 $34,557
M/C 7 $28,625 $36,427
M/C 8 $30,196 $38,305
M/C 9 $31,922 $40,343
M/C 10 $33,642 $42,581
M/C 11 $35,682 $44,945
M/C 12 $37,565 $47,303
M/C 13 $39,751 $49,930
M/C 14 $42,113 $52,677
M/C 15 $44,456 $55,522
M/C 16 $46,962 $58,483
M/C 17 $49,625 $61,708
M/C 18 $49,889 $61,908
M/C 19 $52,565 $65,126
M/C 20 $55,244 $68,393
M/C 21 $58,224 $71,925
M/C 22 $61,353 $75,704
M/C 23 $64,498 $80,583
M 1 $69,617 $87,998
M 2 $77,208 $97,593
M 3 $85,690 $108,285
M 4 $94,776 $119,605
M 5 $105,235 $132,957
M 6 $116,517 $146,555
M 7 $128,433 $159,063
M 8 $108,287+
| Hiring Rate | Job Rate | |
| Effective April 1, 2011 | $82,363 | $104,081 |
| Effective April 1, 2014 | $84,010 | $106,163 |
| Effective April 1, 2015 | $85,690 | $108,286 |