Salary
(Click on Links to
View)
2007-08 M/C Salary Schedule
2008-09 M/C Salary
Schedule
2009-10 M/C Salary
Schedule
2010-11 M/C Salary
Schedule
Salary Schedules for Superintendents
of Correctional Facilities
Note: M/C performance advances are paid in annual increments of 1/6 of the salary grade range (1/6 of the difference between the hiring rate and the job rate of the grade), not to exceed the job rate of the grade.
EFFECTIVE 4/1/07:
GRADE HIRING RATE JOB RATE
M/C 3 $21,890 $27,984
M/C 4 $22,856 $29,254
M/C 5 $24,228 $30,674
M/C 6 $25,256 $32,248
M/C 7 $26,713 $33,993
M/C 8 $28,179 $35,746
M/C 9 $29,788 $37,647
M/C 10 $31,393 $39,735
M/C 11 $33,297 $41,942
M/C 12 $35,054 $44,142
M/C 13 $37,095 $46,593
M/C 14 $39,298 $49,156
M/C 15 $41,484 $51,812
M/C 16 $43,823 $54,575
M/C 17 $46,309 $57,584
M/C 18 $46,555 $57,771
M/C 19 $49,052 $60,774
M/C 20 $51,552 $63,822
M/C 21 $54,333 $67,118
M/C 22 $57,253 $70,646
M/C 23 $60,187 $75,198
M 1 $64,965 $82,117
M 2 $72,049 $91,071
M 3 $79,964 $101,049
M 4 $88,443 $111,613
M 5 $98,203 $124,072
M 6 $108,730 $136,761
M 7 $119,850 $148,433
M 8 $101,050+
(Click Here for a printable .pdf copy of the 2008-09 M/C pay schedule
published by the State Comptroller's Office, Bureau of Payroll Services.)
EFFECTIVE 4/1/08:
GRADE HIRING RATE JOB RATE
M/C 3 $22,547 $28,824
M/C 4 $23,542 $30,132
M/C 5 $24,955 $31,594
M/C 6 $26,014 $33,215
M/C 7 $27,514 $35,013
M/C 8 $29,024 $36,818
M/C 9 $30,682 $38,776
M/C 10 $32,335 $40,927
M/C 11 $34,296 $43,200
M/C 12 $36,106 $45,466
M/C 13 $38,208 $47,991
M/C 14 $40,477 $50,631
M/C 15 $42,729 $53,366
M/C 16 $45,138 $56,212
M/C 17 $47,698 $59,312
M/C 18 $47,952 $59,504
M/C 19 $50,524 $62,597
M/C 20 $53,099 $65,737
M/C 21 $55,963 $69,132
M/C 22 $58,971 $72,765
M/C 23 $61,993 $77,454
M 1 $66,914 $84,581
M 2 $74,210 $93,803
M 3 $82,363 $104,080
M 4 $91,096 $114,961
M 5 $101,149 $127,794
M 6 $111,992 $140,864
M 7 $123,446 $152,886
M 8 $104,082+
EFFECTIVE 4/1/09:
GRADE HIRING RATE JOB RATE
M/C 3 $23,223 $29,689
M/C 4 $24,248 $31,036
M/C 5 $25,704 $32,542
M/C 6 $26,794 $34,211
M/C 7 $28,339 $36,063
M/C 8 $29,895 $37,923
M/C 9 $31,602 $39,939
M/C 10 $33,305 $42,155
M/C 11 $35,325 $44,496
M/C 12 $37,189 $46,830
M/C 13 $39,354 $49,431
M/C 14 $41,691 $52,150
M/C 15 $44,011 $54,967
M/C 16 $46,492 $57,898
M/C 17 $49,129 $61,091
M/C 18 $49,391 $61,289
M/C 19 $52,040 $64,475
M/C 20 $54,692 $67,709
M/C 21 $57,642 $71,206
M/C 22 $60,740 $74,948
M/C 23 $63,853 $79,778
M 1 $68,921 $87,118
M 2 $76,436 $96,617
M 3 $84,834 $107,202
M 4 $93,829 $118,410
M 5 $104,183 $131,628
M 6 $115,352 $145,090
M 7 $127,149 $157,473
M 8 $107,204+
EFFECTIVE 4/1/10:
GRADE HIRING RATE JOB RATE
M/C 3 $24,152 $30,877
M/C 4 $25,218 $32,277
M/C 5 $26,732 $33,844
M/C 6 $27,866 $35,579
M/C 7 $29,473 $37,506
M/C 8 $31,091 $39,440
M/C 9 $32,866 $41,537
M/C 10 $34,637 $43,841
M/C 11 $36,738 $46,276
M/C 12 $38,677 $48,703
M/C 13 $40,928 $51,408
M/C 14 $43,359 $54,236
M/C 15 $45,771 $57,166
M/C 16 $48,352 $60,214
M/C 17 $51,094 $63,535
M/C 18 $51,367 $63,741
M/C 19 $54,122 $67,054
M/C 20 $56,880 $70,417
M/C 21 $59,948 $74,054
M/C 22 $63,170 $77,946
M/C 23 $66,407 $82,969
M L $71,678 $90,603
M 2 $79,493 $100,482
M 3 $88,227 $111,490
M 4 $97,582 $123,146
M 5 $108,350 $136,893
M 6 $119,966 $150,894
M 7 $132,235 $163,772
M 8 $111,492+
| Hiring Rate | Job Rate | |
| 2007-08 | $79,964 | $101,049 |
| 2008-09 | $82,363 | $104,081 |
| 2009-10 | $84,834 | $107,203 |
| 2010-11 | $88,227 | $111,491 |